Index of /niem/external/ogc/gml/3.2.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ReadMe.txt 2020-12-19 02:30 1.7K 
[TXT]SchematronConstraint..>2020-12-19 02:30 5.4K 
[TXT]basicTypes.xsd 2020-12-19 02:30 14K 
[TXT]coordinateOperations..>2020-12-19 02:30 32K 
[TXT]coordinateReferenceS..>2020-12-19 02:30 18K 
[TXT]coordinateSystems.xsd 2020-12-19 02:30 18K 
[TXT]coverage.xsd 2020-12-19 02:30 20K 
[TXT]datums.xsd 2020-12-19 02:30 15K 
[TXT]defaultStyle.xsd 2020-12-19 02:30 19K 
[TXT]deprecatedTypes.xsd 2020-12-19 02:30 34K 
[TXT]dictionary.xsd 2020-12-19 02:30 6.8K 
[TXT]direction.xsd 2020-12-19 02:30 3.9K 
[TXT]dynamicFeature.xsd 2020-12-19 02:30 6.4K 
[DIR]element/ 2020-12-19 02:30 -  
[TXT]feature.xsd 2020-12-19 02:30 5.2K 
[TXT]geometryAggregates.xsd 2020-12-19 02:30 11K 
[TXT]geometryBasic0d1d.xsd 2020-12-19 02:30 18K 
[TXT]geometryBasic2d.xsd 2020-12-19 02:30 6.2K 
[TXT]geometryComplexes.xsd 2020-12-19 02:30 5.5K 
[TXT]geometryPrimitives.xsd 2020-12-19 02:30 41K 
[TXT]gml.xsd 2020-12-19 02:30 860  
[TXT]gmlBase.xsd 2020-12-19 02:30 12K 
[TXT]grids.xsd 2020-12-19 02:30 3.8K 
[TXT]index.xml 2020-12-19 02:30 7.9K 
[TXT]measures.xsd 2020-12-19 02:30 2.8K 
[TXT]namespace 2020-12-19 02:30 7.9K 
[TXT]observation.xsd 2020-12-19 02:30 5.2K 
[TXT]referenceSystems.xsd 2020-12-19 02:30 4.3K 
[TXT]temporal.xsd 2020-12-19 02:30 15K 
[TXT]temporalReferenceSys..>2020-12-19 02:30 12K 
[TXT]temporalTopology.xsd 2020-12-19 02:30 7.4K 
[TXT]topology.xsd 2020-12-19 02:30 22K 
[TXT]units.xsd 2020-12-19 02:30 12K 
[TXT]valueObjects.xsd 2020-12-19 02:30 11K