Index of /niem/fbi/2.0/type

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]VictimCategoryCodeType 2020-12-19 02:30 1.5K 
[TXT]VictimCategoryCodeSi..>2020-12-19 02:30 2.3K 
[TXT]VSTCodeType 2020-12-19 02:30 1.8K 
[TXT]VSTCodeSimpleType 2020-12-19 02:30 24K 
[TXT]VMOCodeType 2020-12-19 02:30 1.9K 
[TXT]VMOCodeSimpleType 2020-12-19 02:30 197K 
[TXT]VMACodeType 2020-12-19 02:30 1.8K 
[TXT]VMACodeSimpleType 2020-12-19 02:30 817K 
[TXT]VCOCodeType 2020-12-19 02:30 3.7K 
[TXT]VCOCodeSimpleType 2020-12-19 02:30 5.4K 
[TXT]ToothIDCodeType 2020-12-19 02:30 1.5K 
[TXT]ToothIDCodeSimpleType 2020-12-19 02:30 4.5K 
[TXT]TYPSCodeType 2020-12-19 02:30 1.4K 
[TXT]TYPSCodeSimpleType 2020-12-19 02:30 4.6K 
[TXT]TYPOCodeType 2020-12-19 02:30 1.4K 
[TXT]TYPOCodeSimpleType 2020-12-19 02:30 3.4K 
[TXT]TYPDescriptionCodeType 2020-12-19 02:30 1.5K 
[TXT]TYPDescriptionCodeSi..>2020-12-19 02:30 4.1K 
[TXT]TYPCodeType 2020-12-19 02:30 1.8K 
[TXT]TYPCodeSimpleType 2020-12-19 02:30 3.9K 
[TXT]TYPArticleCategoryCo..>2020-12-19 02:30 1.0K 
[TXT]TYPArticleCategoryCo..>2020-12-19 02:30 4.3K 
[TXT]TYPACodeType 2020-12-19 02:30 1.8K 
[TXT]TYPACodeSimpleType 2020-12-19 02:30 114K 
[TXT]SMTCodeType 2020-12-19 02:30 1.9K 
[TXT]SMTCodeSimpleType 2020-12-19 02:30 133K 
[TXT]SKNCodeType 2020-12-19 02:30 1.4K 
[TXT]SKNCodeSimpleType 2020-12-19 02:30 2.7K 
[TXT]SFICodeType 2020-12-19 02:30 1.5K 
[TXT]SFICodeSimpleType 2020-12-19 02:30 1.2K 
[TXT]SEXCodeType 2020-12-19 02:30 1.4K 
[TXT]SEXCodeSimpleType 2020-12-19 02:30 1.4K 
[TXT]SDTCodeType 2020-12-19 02:30 1.4K 
[TXT]SDTCodeSimpleType 2020-12-19 02:30 3.6K 
[TXT]ResidentCodeType 2020-12-19 02:30 1.6K 
[TXT]ResidentCodeSimpleType 2020-12-19 02:30 1.5K 
[TXT]RMICodeType 2020-12-19 02:30 1.4K 
[TXT]RMICodeSimpleType 2020-12-19 02:30 1.4K 
[TXT]RESCodeType 2020-12-19 02:30 2.5K 
[TXT]RESCodeSimpleType 2020-12-19 02:30 58K 
[TXT]RACCodeType 2020-12-19 02:30 1.4K 
[TXT]RACCodeSimpleType 2020-12-19 02:30 1.6K 
[TXT]PropertyLossCodeType 2020-12-19 02:30 1.5K 
[TXT]PropertyLossCodeSimp..>2020-12-19 02:30 2.1K 
[TXT]PropertyCategoryCode..>2020-12-19 02:30 1.6K 
[TXT]PropertyCategoryCode..>2020-12-19 02:30 7.1K 
[TXT]PROCodeType 2020-12-19 02:30 1.4K 
[TXT]PROCodeSimpleType 2020-12-19 02:30 1.9K 
[TXT]POBCodeType 2020-12-19 02:30 1.4K 
[TXT]POBCodeSimpleType 2020-12-19 02:30 59K 
[TXT]PHRCodeType 2020-12-19 02:30 1.3K 
[TXT]PHRCodeSimpleType 2020-12-19 02:30 2.5K 
[TXT]PCOCodeType 2020-12-19 02:30 1.4K 
[TXT]PCOCodeSimpleType 2020-12-19 02:30 3.2K 
[TXT]ORIGovernmentLevelCo..>2020-12-19 02:30 1.5K 
[TXT]ORIGovernmentLevelCo..>2020-12-19 02:30 1.7K 
[TXT]ORIAgencyCodeType 2020-12-19 02:30 1.5K 
[TXT]ORIAgencyCodeSimpleType2020-12-19 02:30 5.1K 
[TXT]OFFCodeType 2020-12-19 02:30 1.9K 
[TXT]OFFCodeSimpleType 2020-12-19 02:30 71K 
[TXT]MultipleArresteeSegm..>2020-12-19 02:30 1.9K 
[TXT]MultipleArresteeSegm..>2020-12-19 02:30 1.6K 
[TXT]MethodOfEntryCodeType 2020-12-19 02:30 1.5K 
[TXT]MethodOfEntryCodeSim..>2020-12-19 02:30 1.3K 
[TXT]MethodOfAccessCodeType 2020-12-19 02:30 1.4K 
[TXT]MethodOfAccessCodeSi..>2020-12-19 02:30 8.9K 
[TXT]MPCCodeType 2020-12-19 02:30 1.5K 
[TXT]MPCCodeSimpleType 2020-12-19 02:30 1.4K 
[TXT]MNUCodeType 2020-12-19 02:30 1.4K 
[TXT]MNUCodeSimpleType 2020-12-19 02:30 3.7K 
[TXT]MNPCodeType 2020-12-19 02:30 1.4K 
[TXT]MNPCodeSimpleType 2020-12-19 02:30 1.4K 
[TXT]MAKCodeType 2020-12-19 02:30 1.4K 
[TXT]MAKCodeSimpleType 2020-12-19 02:30 338K 
[TXT]LocationCategoryCode..>2020-12-19 02:30 2.0K 
[TXT]LocationCategoryCode..>2020-12-19 02:30 4.7K 
[TXT]LSTACodeType 2020-12-19 02:30 3.0K 
[TXT]LSTACodeSimpleType 2020-12-19 02:30 11K 
[TXT]LITCodeType 2020-12-19 02:30 1.5K 
[TXT]LITCodeSimpleType 2020-12-19 02:30 13K 
[TXT]LISCodeType 2020-12-19 02:30 2.4K 
[TXT]LISCodeSimpleType 2020-12-19 02:30 59K 
[TXT]LEOKAOfficerAssignme..>2020-12-19 02:30 1.7K 
[TXT]LEOKAOfficerAssignme..>2020-12-19 02:30 2.5K 
[TXT]LEOKAActivityCategor..>2020-12-19 02:30 1.7K 
[TXT]LEOKAActivityCategor..>2020-12-19 02:30 2.9K 
[TXT]JustifiableHomicideF..>2020-12-19 02:30 2.6K 
[TXT]JustifiableHomicideF..>2020-12-19 02:30 2.2K 
[TXT]JWTCodeType 2020-12-19 02:30 1.4K 
[TXT]JWTCodeSimpleType 2020-12-19 02:30 3.6K 
[TXT]InjuryCategoryCodeType 2020-12-19 02:30 1.5K 
[TXT]InjuryCategoryCodeSi..>2020-12-19 02:30 2.2K 
[TXT]IncidentFactorCodeType 2020-12-19 02:30 2.0K 
[TXT]IncidentFactorCodeSi..>2020-12-19 02:30 1.6K 
[TXT]IncidentExceptionalC..>2020-12-19 02:30 1.6K 
[TXT]IncidentExceptionalC..>2020-12-19 02:30 2.2K 
[TXT]IncidentBiasMotivati..>2020-12-19 02:30 2.1K 
[TXT]IncidentBiasMotivati..>2020-12-19 02:30 4.5K 
[TXT]IMTCodeType 2020-12-19 02:30 1.4K 
[TXT]IMTCodeSimpleType 2020-12-19 02:30 1.8K 
[TXT]IFSCodeType 2020-12-19 02:30 1.5K 
[TXT]IFSCodeSimpleType 2020-12-19 02:30 1.4K 
[TXT]HULCodeType 2020-12-19 02:30 1.5K 
[TXT]HULCodeSimpleType 2020-12-19 02:30 1.6K 
[TXT]HSPCodeType 2020-12-19 02:30 1.4K 
[TXT]HSPCodeSimpleType 2020-12-19 02:30 2.2K 
[TXT]HAICodeType 2020-12-19 02:30 1.4K 
[TXT]HAICodeSimpleType 2020-12-19 02:30 2.8K 
[TXT]GUNColorFinishCodeType 2020-12-19 02:30 1.5K 
[TXT]GUNColorFinishCodeSi..>2020-12-19 02:30 4.7K 
[TXT]ForceCategoryCodeType 2020-12-19 02:30 1.5K 
[TXT]ForceCategoryCodeSim..>2020-12-19 02:30 4.5K 
[TXT]FPCPatternCodeType 2020-12-19 02:30 1.0K 
[TXT]FPCPatternCodeSimple..>2020-12-19 02:30 2.2K 
[TXT]FPCFingerCodeType 2020-12-19 02:30 1.0K 
[TXT]FPCFingerCodeSimpleType2020-12-19 02:30 2.4K 
[TXT]FPCCodeType 2020-12-19 02:30 1.0K 
[TXT]FPCCodeSimpleType 2020-12-19 02:30 3.9K 
[TXT]EthnicityCodeType 2020-12-19 02:30 2.0K 
[TXT]EthnicityCodeSimpleType2020-12-19 02:30 1.4K 
[TXT]EYECodeType 2020-12-19 02:30 1.4K 
[TXT]EYECodeSimpleType 2020-12-19 02:30 2.3K 
[TXT]EXLCodeType 2020-12-19 02:30 1.5K 
[TXT]EXLCodeSimpleType 2020-12-19 02:30 3.5K 
[TXT]EPDCodeType 2020-12-19 02:30 1.0K 
[TXT]EPDCodeSimpleType 2020-12-19 02:30 1.7K 
[TXT]ECRCodeType 2020-12-19 02:30 2.0K 
[TXT]ECRCodeSimpleType 2020-12-19 02:30 2.7K 
[TXT]DrugMeasurementCodeType2020-12-19 02:30 1.6K 
[TXT]DrugMeasurementCodeS..>2020-12-19 02:30 2.6K 
[TXT]DrugCategoryCodeType 2020-12-19 02:30 1.9K 
[TXT]DrugCategoryCodeSimp..>2020-12-19 02:30 3.5K 
[TXT]DENCodeType 2020-12-19 02:30 1.4K 
[TXT]DENCodeSimpleType 2020-12-19 02:30 31K 
[TXT]DCHStatusCodeType 2020-12-19 02:30 1.5K 
[TXT]DCHStatusCodeSimpleType2020-12-19 02:30 2.7K 
[TXT]DCHRestorationCaries..>2020-12-19 02:30 1.6K 
[TXT]DCHRestorationCaries..>2020-12-19 02:30 3.8K 
[TXT]DCHRemovableApplianc..>2020-12-19 02:30 1.6K 
[TXT]DCHRemovableApplianc..>2020-12-19 02:30 3.0K 
[TXT]DCHOtherCodeType 2020-12-19 02:30 1.5K 
[TXT]DCHOtherCodeSimpleType 2020-12-19 02:30 5.7K 
[TXT]DCHGeneralCodeType 2020-12-19 02:30 1.5K 
[TXT]DCHGeneralCodeSimple..>2020-12-19 02:30 1.5K 
[TXT]CriminalActivityCate..>2020-12-19 02:30 1.9K 
[TXT]CriminalActivityCate..>2020-12-19 02:30 2.6K 
[TXT]CMCCodeType 2020-12-19 02:30 1.5K 
[TXT]CMCCodeSimpleType 2020-12-19 02:30 3.5K 
[TXT]CATCodeType 2020-12-19 02:30 1.4K 
[TXT]CATCodeSimpleType 2020-12-19 02:30 31K 
[TXT]CALCodeType 2020-12-19 02:30 1.4K 
[TXT]CALCodeSimpleType 2020-12-19 02:30 12K 
[TXT]BXRCodeType 2020-12-19 02:30 1.4K 
[TXT]BXRCodeSimpleType 2020-12-19 02:30 1.5K 
[TXT]BTYCodeType 2020-12-19 02:30 1.4K 
[TXT]BTYCodeSimpleType 2020-12-19 02:30 3.0K 
[TXT]BTMACodeType 2020-12-19 02:30 1.5K 
[TXT]BTMACodeSimpleType 2020-12-19 02:30 503K 
[TXT]BRACodeType 2020-12-19 02:30 1.4K 
[TXT]BRACodeSimpleType 2020-12-19 02:30 62K 
[TXT]BMACodeType 2020-12-19 02:30 1.4K 
[TXT]BMACodeSimpleType 2020-12-19 02:30 210K 
[TXT]BLTCodeType 2020-12-19 02:30 1.4K 
[TXT]BLTCodeSimpleType 2020-12-19 02:30 2.8K 
[TXT]BCOCodeType 2020-12-19 02:30 1.8K 
[TXT]BCOCodeSimpleType 2020-12-19 02:30 5.3K 
[TXT]ArresteeWeaponCodeType 2020-12-19 02:30 1.5K 
[TXT]ArresteeWeaponCodeSi..>2020-12-19 02:30 3.0K 
[TXT]ArrestCategoryCodeType 2020-12-19 02:30 1.5K 
[TXT]ArrestCategoryCodeSi..>2020-12-19 02:30 1.4K 
[TXT]AggravatedAssaultHom..>2020-12-19 02:30 2.7K 
[TXT]AggravatedAssaultHom..>2020-12-19 02:30 3.7K